Subject property is horseshoe shaped with several lots fronting SW Cedar. Zoning is Intermediate Density Residential. Water and Sewer available. Wetlands - check with City of Warrenton for approved uses. Buyer to do due diligence.
MLS# | 24-712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 241 |
Listing Provided By | AREA Properties | Vicky A. Rutherford |
Zoning | R10 |
---|---|
Acreage | 1.03 |
Water Front | None |
Property View | Woods |
State | OR |
---|---|
County | Clatsop |
City | Warrenton |
Zip Code | 97146 |
Area | Warrenton |
Listing VS Median (In 97146) | |
Price: $125,000 low | high Med: $569,000 On site: 241 low | high Med: 32.000000 |