Developer special, great fixer with acreage. Buyers to contact county planning dept. for partitioning requirements and outright uses.
MLS# | 20-738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 190 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 6.74 |
Property View | Yes |
Area Information | |
---|---|
State | OR |
County | Clatsop |
City | Astoria |
Zip Code | 97103 |
Area | Knappa/Svensen |
Listing VS Median (in 97103) | |
Price: $499,999 low | high Med: $272,750 SqFt: 1,248 low | high Med: 486 $ / SqFt: $401 low | high Med: $137 On Site: 190 low | high Med: 37 |