Home, Acreage & Shops! You can have it all with this beautiful newer home, with air conditioning, that sits on 2.04 landscaped acres, fenced yard, work shop, guest house, boat house and a well for irrigation. Located in the Gearhart school district.
| Last Updated | 5/3/2012 | Year Built | 2008 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Clatsop |
| Total Parking | 2 |
Schools
| Elementary School | Gearhart |
|---|---|
| Middle School | Broadway |
| High School | Seaside |
Price History
| Prior to Mar 12, '12 | $475,000 |
|---|---|
| Mar 12, '12 - May 2, '12 | $459,000 |
| May 2, '12 - Today | $449,000 |
Additional Details
| AccessibilityFeatures | Parking* |
|---|---|
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Den/ Office |
| AdditionalRoom2Description | Master Bath |
| AdditionalRoom3Description | Utility Room |
| AdditionalRoom3Features | Sink |
| AdditionalRoomFeatures | Sink |
| AdditionalRooms | Den/ Office, Master Bath, Utility Room |
| AllRoomFeatures | Bathroom, Fireplace, Granite, Pantry, Sink, Wall to Wall Carpet, Wood Floors |
| Area | Clatsop Co: Gearhart East |
| BasementFoundation | Concrete |
| CoolingDescription | Central Air Conditioning |
| DiningRoomFeatures | Wood Floors |
| ExteriorDescription | CEDAR, SHINGLE |
| ExteriorFeatures | FENCED, Gas Hookup, Outbuilding(s), PATIO, Paved Road, SHOP, YARD |
| FamilyRoomFeatures | Wall to Wall Carpet |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Garage Door Opener, GRANITE, LAUNDRY, Tile Floor, Wall to Wall Carpet, Wood Floors |
| KitchenAppliances | Built-in Dishwasher, Built-in Microwave, Disposal, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, PANTRY |
| KitchenRoomFeatures | Granite, Pantry |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace, Wall to Wall Carpet |
| LotDescription | LEVEL |
| LotSize | 1 to 2.99 Acres |
| MasterBedroomFeatures | Bathroom |
| MasterBedroomLevel | U |
| OfferInstructions | SELLER |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | CAPECOD |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan |
| ThirdPartyApprovalYN | No |
| ViewYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Windermere/C & C RGI
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennie Morisse Hillard to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/18/12 8:40 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.




















Stay Connected
Get listing updates, videos, the latest blog articles and local real estate highlights as soon as they hit!